Latest News: 25/11: SA Women's 5s Team Read news
Next Event: 29-10 November 2023: FIH Junior Women's ... Calendar
Updates: 23/11: Coaching Courses 07/11: Northerns Indoor Vacancies 19/10: ACN Volunteers
Based on results for the 2022 season, as well as the entries received for 2023, the league structure for 2023 will be as follows:
Men | ||
---|---|---|
Premier | Second | Third |
Tuks 1 | PHSOB 2 | Harlequins 3 |
Tuks 2 | Nova 1 | TUT 2 |
Chippas 1 | Chippas 2 | Nova 2 |
NWU | Harlequins 2 | Harlequins 4 |
Phoenix 1 | Chippas 3 | PHSOB Youth 2 |
Harlequins 1 | Tuks 3 | Rustenburg |
TUT 1 | PHSOB Youth 1 | PHSOB 4 |
PHSOB 1 | PHSOB 3 | DTSA |
Women | ||
---|---|---|
Premier | Second | Third |
Tuks 1 | Tuks 3 | Harlequins Youth 1 |
Phoenix 1 | TUT 1 | Tuks 4 |
NWU | Harlequins FB | TUT 2 |
Tuks 2 | Nova 1 | Nova 2 |
Harlequins 1 | Chippas 2 | PHSOB 2 |
Harlequins 2 | Synergy | Chippas 3 |
Chippas 1 | Harlequins FA | Harlequins SA |
PHSOB 1 | Harlequins ST | PHSOB 3 |
Nova 3 | ||
PHSOB 4 | ||
DTSA |
The two premier leagues will play a single round-robin, followed by a play-off competition to determine league winners. Both second leagues, as well as the men's third league, will play traditional double round-robin competitions to determine winners. Women's third league will play a single round-robin to determine league winners, followed by a friendly "top and bottom" round-robins for additional matches.
|
Tweet |