Latest News: 12/03: Michelle Joubert Earns SA Sports Award Read news
Next Event: 26-28 June 2022: Regional Boys Under 18 ... Calendar
Updates: 15/06: Senior IPT Trials 13/06: Results Logs 09/06: Umpire Allocations
Last update: 8 March 17:05
Men Premier League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Pld | Won | Lst | Drw | GD | Gls | Pts | ||
1 | PHSOB Red | 5 | 4 | 0 | 1 | 11 | 22 | 13 | |
2 | PHSOB White | 5 | 4 | 1 | 0 | 17 | 28 | 12 | |
3 | Phoenix Navy | 5 | 3 | 2 | 0 | 13 | 20 | 9 | |
4 | Phoenix Grey | 5 | 2 | 2 | 1 | -6 | 10 | 7 | |
5 | Chippas 1 | 5 | 1 | 4 | 0 | -18 | 10 | 3 | |
6 | Harlequins Slate | 5 | 0 | 5 | 0 | -17 | 6 | 0 | |
Women Premier League | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pts | ||
1 | PHSOB White | 6 | 4 | 2 | 0 | 6 | 22 | 12 | |
2 | Phoenix Black | 7 | 3 | 2 | 2 | 4 | 24 | 11 | |
3 | Harlequins 1 | 6 | 2 | 2 | 2 | 8 | 16 | 8 | |
4 | Chippas 1 | 6 | 2 | 1 | 3 | 4 | 17 | 8 | |
5 | Chippas 2 | 5 | 0 | 4 | 1 | -22 | 0 | 0 | |
Men Second League | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pts | ||
1 | PHSOB Candy | 5 | 4 | 1 | 0 | 14 | 26 | 12 | |
2 | Harlequins Grey | 5 | 3 | 2 | 0 | -4 | 9 | 9 | |
3 | TUT 1 | 5 | 2 | 2 | 1 | 4 | 16 | 7 | |
4 | PHSOB Green | 5 | 0 | 4 | 1 | -14 | 9 | 1 | |
Women Second League | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pts | ||
1 | PHSOB Red | 6 | 5 | 1 | 0 | 19 | 28 | 15 | |
2 | Phoenix Blue | 5 | 4 | 1 | 0 | 8 | 15 | 12 | |
3 | Phoenix White | 5 | 4 | 1 | 0 | 4 | 14 | 12 | |
4 | TUT 1 | 6 | 3 | 3 | 0 | -1 | 12 | 9 | |
5 | PHSOB Candies | 5 | 2 | 3 | 0 | -7 | 6 | 6 | |
6 | Harlequins 2 | 6 | 1 | 5 | 0 | -5 | 11 | 3 | |
7 | PHSOB Green | 5 | 0 | 5 | 0 | -18 | 5 | 0 |
|
Tweet |