Latest News: 25/11: SA Women's 5s Team Read news
Next Event: 29-10 November 2023: FIH Junior Women's ... Calendar
Updates: 23/11: Coaching Courses 07/11: Northerns Indoor Vacancies 19/10: ACN Volunteers
Last update: 11 March 07:00
NB: The preliminary logs provided below are subject to confirmation by the league organisers.
Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Pld | Won | Drw | Lst | GF | GA | GD | Pts | |
1 | Phoenix 1 | 6 | 6 | 0 | 0 | 48 | 8 | 40 | 18 |
2 | PHSOB white | 6 | 5 | 1 | 0 | 28 | 9 | 19 | 15 |
3 | Individual team | 6 | 3 | 3 | 0 | 16 | 18 | -2 | 9 |
3 | PHSOB red | 6 | 3 | 3 | 0 | 12 | 26 | -14 | 9 |
5 | Phoenix 2 | 6 | 2 | 4 | 0 | 15 | 25 | -10 | 6 |
6 | Quins 1 | 6 | 1 | 4 | 1 | 10 | 19 | -9 | 4 |
7 | Quins 2 | 6 | 0 | 5 | 1 | 6 | 30 | -24 | 1 |
Women | |||||||||
Team | Pld | Won | Drw | Lst | GF | GA | GD | Pts | |
1 | Phoenix | 8 | 8 | 0 | 0 | 36 | 8 | 28 | 24 |
2 | Chippas | 8 | 6 | 2 | 0 | 29 | 15 | 14 | 18 |
3 | Quins blue | 8 | 3 | 4 | 1 | 11 | 17 | -6 | 10 |
4 | Quins green | 8 | 1 | 6 | 1 | 7 | 30 | -23 | 4 |
5 | Individual team | 8 | 1 | 7 | 0 | 10 | 23 | -13 | 3 |
|
Tweet |