Latest News: 25/11: SA Women's 5s Team Read news
Next Event: 29-10 November 2023: FIH Junior Women's ... Calendar
Updates: 23/11: Coaching Courses 07/11: Northerns Indoor Vacancies 19/10: ACN Volunteers
The logs below are based on match reports submitted by home team judges and are subject to confirmation by the Administrator upon receipt of the signed official match reports. Where no score has been entered, the match report has not yet been submitted.
To query any of the logs, please Contact Us.
Quick Links | ||
Results | Fixtures | Cards |
Last update: 6 September 09:40
Men Premier Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Teams | |||||||||
1 | PHSOB 1 | ||||||||
2 | Tuks 1 | ||||||||
3 | NWU | ||||||||
4 | Tuks 2 | ||||||||
5 | Chippas 1 | ||||||||
6 | Harlequins 1 | ||||||||
7 | Phoenix 1 | ||||||||
8 | TUT 1 | ||||||||
Women Premier Playoffs | |||||||||
Teams | |||||||||
1 | Tuks 1 | ||||||||
2 | Phoenix 1 | ||||||||
3 | NWU | ||||||||
4 | Harlequins 1 | ||||||||
5 | Tuks 2 | ||||||||
6 | Chippas 1 | ||||||||
7 | PHSOB 1 | ||||||||
8 | Harlequins 2 | ||||||||
Men Premier | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | PHSOB 1 | 7 | 7 | 0 | 0 | 28 | 31 | 0 | 21 |
2 | Tuks 1 | 7 | 5 | 2 | 0 | 10 | 24 | 0 | 15 |
3 | NWU | 7 | 4 | 1 | 2 | 8 | 18 | 0 | 14 |
4 | Chippas 1 | 7 | 3 | 3 | 1 | 3 | 17 | 0 | 10 |
5 | Tuks 2 | 7 | 3 | 3 | 1 | -4 | 11 | 0 | 10 |
6 | Harlequins 1 | 7 | 1 | 5 | 1 | -15 | 9 | 0 | 4 |
7 | Phoenix 1 | 7 | 1 | 5 | 1 | -18 | 11 | 0 | 4 |
8 | TUT 1 | 7 | 0 | 5 | 2 | -12 | 7 | 0 | 2 |
Men PremierA | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | PHSOB 1 | 3 | 2 | 0 | 1 | 5 | 8 | 0 | 7 |
2 | Tuks 2 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 4 |
3 | TUT 1 | 3 | 1 | 1 | 1 | -3 | 3 | 0 | 4 |
4 | Chippas 1 | 3 | 0 | 2 | 1 | -2 | 4 | 0 | 1 |
Men PremierB | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Tuks 1 | 3 | 3 | 0 | 0 | 13 | 15 | 0 | 9 |
2 | NWU | 3 | 2 | 1 | 0 | 9 | 13 | 0 | 6 |
3 | Phoenix 1 | 3 | 1 | 2 | 0 | -8 | 3 | 0 | 3 |
4 | Harlequins 1 | 3 | 0 | 3 | 0 | -14 | 0 | 0 | 0 |
Women Premier | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Tuks 1 | 7 | 7 | 0 | 0 | 42 | 44 | 0 | 21 |
2 | Phoenix 1 | 7 | 6 | 1 | 0 | 22 | 33 | 0 | 18 |
3 | NWU | 7 | 4 | 2 | 1 | 22 | 28 | 0 | 13 |
4 | Tuks 2 | 7 | 3 | 2 | 2 | -1 | 16 | 0 | 11 |
5 | Harlequins 1 | 7 | 3 | 4 | 0 | -12 | 16 | 0 | 9 |
6 | PHSOB 1 | 7 | 2 | 4 | 1 | -10 | 14 | 0 | 7 |
7 | Harlequins 2 | 7 | 0 | 6 | 1 | -24 | 4 | 0 | 1 |
8 | Chippas 1 | 7 | 0 | 6 | 1 | -39 | 3 | 0 | 1 |
Women PremierA | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Tuks 1 | 3 | 3 | 0 | 0 | 25 | 25 | 0 | 9 |
2 | Harlequins 1 | 3 | 2 | 1 | 0 | -2 | 5 | 0 | 6 |
3 | Tuks 2 | 3 | 1 | 2 | 0 | 1 | 8 | 0 | 3 |
4 | Chippas 1 | 3 | 0 | 3 | 0 | -24 | 0 | 0 | 0 |
Women PremierB | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Phoenix 1 | 3 | 2 | 0 | 1 | 17 | 21 | 0 | 7 |
2 | NWU | 3 | 2 | 0 | 1 | 16 | 18 | 0 | 7 |
3 | PHSOB 1 | 3 | 1 | 2 | 0 | -14 | 3 | 0 | 3 |
4 | Harlequins 2 | 3 | 0 | 3 | 0 | -19 | 1 | 0 | 0 |
Men Second | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | PHSOB 2 | 14 | 14 | 0 | 0 | 59 | 66 | 0 | 42 |
2 | Nova 1 | 14 | 9 | 4 | 1 | 26 | 40 | 0 | 28 |
3 | PHSOB 3 | 14 | 7 | 5 | 2 | 6 | 34 | 0 | 23 |
4 | Chippas 2 | 14 | 6 | 7 | 1 | -3 | 33 | 0 | 19 |
5 | PHSOB Youth 1 | 14 | 6 | 7 | 1 | -8 | 27 | 0 | 19 |
6 | Tuks 3 | 14 | 6 | 8 | 0 | -7 | 41 | 0 | 18 |
7 | Harlequins 2 | 14 | 3 | 8 | 3 | -1 | 37 | 0 | 12 |
8 | Chippas 3 | 14 | 1 | 13 | 0 | -72 | 9 | 0 | 3 |
Women Second | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Harlequins FB | 14 | 10 | 0 | 4 | 32 | 44 | 0 | 34 |
2 | TUT 1 | 14 | 9 | 1 | 4 | 23 | 34 | 0 | 31 |
3 | Nova 1 | 14 | 7 | 4 | 3 | 19 | 43 | 0 | 24 |
4 | Tuks 3 | 14 | 6 | 6 | 2 | 3 | 27 | 0 | 20 |
5 | Harlequins FA | 14 | 5 | 6 | 3 | -4 | 25 | 0 | 18 |
6 | Chippas 2 | 14 | 5 | 8 | 1 | -6 | 24 | 0 | 16 |
7 | Synergy | 14 | 5 | 8 | 1 | -7 | 19 | 0 | 16 |
8 | Harlequins ST | 14 | 0 | 14 | 0 | -60 | 13 | 0 | 0 |
Men Third | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Rustenburg | 14 | 11 | 2 | 1 | 50 | 75 | 0 | 34 |
2 | DTSA | 14 | 10 | 2 | 2 | 48 | 72 | 0 | 32 |
3 | Harlequins 3 | 14 | 9 | 4 | 1 | 30 | 60 | 0 | 28 |
4 | Nova 2 | 14 | 8 | 5 | 1 | 5 | 33 | 0 | 25 |
5 | TUT 2 | 14 | 6 | 6 | 2 | -1 | 30 | 0 | 20 |
6 | Harlequins 4 | 14 | 4 | 9 | 1 | -28 | 33 | 0 | 13 |
7 | PHSOB 4 | 14 | 3 | 10 | 1 | -21 | 26 | 0 | 10 |
8 | PHSOB Youth 2 | 14 | 0 | 13 | 1 | -83 | 8 | 0 | 1 |
Women Third | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Tuks 4 | 11 | 10 | 0 | 1 | 47 | 53 | 0 | 31 |
2 | PHSOB 2 | 11 | 9 | 0 | 2 | 56 | 62 | 0 | 29 |
3 | TUT 2 | 11 | 7 | 2 | 2 | 24 | 32 | 0 | 23 |
4 | DTSA | 11 | 5 | 3 | 3 | 6 | 28 | 0 | 18 |
5 | Harlequins Youth 1 | 11 | 5 | 3 | 3 | 22 | 37 | 1 | 17 |
6 | Chippas 3 | 11 | 5 | 4 | 2 | 7 | 29 | 0 | 17 |
7 | Nova 2 | 11 | 5 | 5 | 1 | 14 | 30 | 0 | 16 |
8 | Harlequins Youth 2 | 11 | 5 | 5 | 1 | -2 | 24 | 0 | 16 |
9 | Harlequins SA | 11 | 3 | 6 | 2 | -12 | 8 | 1 | 10 |
10 | PHSOB 3 | 11 | 2 | 8 | 1 | -30 | 12 | 0 | 7 |
11 | PHSOB 4 | 11 | 1 | 10 | 0 | -55 | 6 | 0 | 3 |
12 | Nova 3 | 11 | 0 | 11 | 0 | -77 | 3 | 0 | 0 |
Women ThirdA | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | PHSOB 2 | 6 | 2 | 2 | 2 | 8 | 14 | 0 | 8 |
2 | Tuks 4 | 6 | 2 | 2 | 2 | 3 | 10 | 0 | 8 |
3 | TUT 2 | 6 | 2 | 2 | 2 | -3 | 3 | 0 | 8 |
4 | DTSA | 6 | 2 | 2 | 2 | -8 | 2 | 0 | 8 |
Women ThirdB | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Chippas 3 | 6 | 4 | 0 | 2 | 7 | 18 | 0 | 14 |
2 | Harlequins Youth 1 | 6 | 3 | 2 | 1 | 10 | 21 | 0 | 10 |
3 | Nova 2 | 6 | 2 | 4 | 0 | 4 | 15 | 0 | 6 |
4 | Harlequins Youth 2 | 6 | 1 | 4 | 1 | -21 | 8 | 0 | 4 |
Women ThirdC | |||||||||
Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
1 | Harlequins SA | 6 | 5 | 0 | 1 | 17 | 20 | 0 | 16 |
2 | PHSOB 3 | 6 | 4 | 1 | 1 | 12 | 24 | 0 | 13 |
3 | PHSOB 4 | 6 | 1 | 4 | 1 | -12 | 11 | 0 | 4 |
4 | Nova 3 | 6 | 0 | 5 | 1 | -17 | 3 | 0 | 1 |
|
Tweet |