Outdoor League Logs
2026 League Logs
Final update: 1 October 13:05
| Men Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | PHSOB 1 | 6 | 5 | 0 | 1 | 17 | 22 | 0 | 16 |
| 2 | Tuks 1 | 6 | 4 | 2 | 0 | 8 | 17 | 0 | 12 |
| 3 | NWU | 6 | 1 | 3 | 2 | -8 | 7 | 0 | 5 |
| 4 | Phoenix 1 | 6 | 0 | 5 | 1 | -17 | 9 | 0 | 1 |
| Women Premier | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | Phoenix 1 | 6 | 4 | 1 | 1 | 0 | 13 | 0 | 13 |
| 2 | Tuks 1 | 6 | 2 | 1 | 3 | 6 | 18 | 0 | 9 |
| 3 | NWU | 6 | 0 | 2 | 4 | -2 | 5 | 0 | 4 |
| 4 | Harlequins 1 | 6 | 0 | 2 | 4 | -4 | 3 | 0 | 4 |
| Men Reserve | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | PHSOB 2 | 7 | 6 | 0 | 1 | 31 | 36 | 0 | 19 |
| 2 | Chippas 1 | 7 | 5 | 1 | 1 | 15 | 33 | 0 | 16 |
| 3 | Tuks 2 | 7 | 4 | 2 | 1 | 5 | 18 | 0 | 13 |
| 4 | TUT 1 | 7 | 3 | 3 | 1 | -3 | 10 | 0 | 10 |
| 5 | PHSOB 3 | 7 | 3 | 3 | 1 | -8 | 11 | 0 | 10 |
| 6 | Harlequins 1 | 7 | 2 | 3 | 2 | -6 | 8 | 0 | 8 |
| 7 | Chippas 2 | 7 | 1 | 5 | 1 | -14 | 7 | 0 | 4 |
| 8 | BHC 1 | 7 | 0 | 7 | 0 | -20 | 7 | 0 | 0 |
| Women Reserve | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | Tuks 2 | 7 | 6 | 1 | 0 | 26 | 28 | 0 | 18 |
| 2 | Harlequins FA | 7 | 5 | 1 | 1 | 12 | 21 | 0 | 16 |
| 3 | Harlequins 2 | 7 | 5 | 1 | 1 | 12 | 19 | 0 | 16 |
| 4 | Tuks 3 | 7 | 3 | 2 | 2 | -1 | 9 | 0 | 11 |
| 5 | Harlequins 3 | 7 | 2 | 3 | 2 | -5 | 9 | 0 | 8 |
| 6 | Nova 1 | 7 | 1 | 4 | 2 | -5 | 10 | 0 | 5 |
| 7 | BHC 1 | 7 | 1 | 5 | 1 | -12 | 7 | 0 | 4 |
| 8 | Chippas 1 | 7 | 0 | 6 | 1 | -27 | 2 | 0 | 1 |
| Men Second | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | Wild Hounds | 7 | 6 | 1 | 0 | 16 | 29 | 0 | 18 |
| 2 | DTSA | 7 | 5 | 2 | 0 | 20 | 30 | 0 | 15 |
| 3 | Tuks 3 | 7 | 5 | 2 | 0 | 13 | 22 | 3 | 12 |
| 4 | TUT 2 | 7 | 2 | 3 | 2 | -1 | 21 | 0 | 8 |
| 5 | Nova 1 | 7 | 2 | 4 | 1 | 1 | 20 | 0 | 7 |
| 6 | PHSOB 4 | 7 | 2 | 4 | 1 | -7 | 13 | 0 | 7 |
| 7 | Harlequins 2 | 7 | 1 | 3 | 3 | -8 | 10 | 0 | 6 |
| 8 | BHC 2 | 7 | 1 | 5 | 1 | -34 | 8 | 0 | 4 |
| Women Second | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | PHSOB 1 | 7 | 6 | 0 | 1 | 14 | 19 | 0 | 19 |
| 2 | Wild Hounds | 7 | 5 | 1 | 1 | 16 | 22 | 0 | 16 |
| 3 | TUT 1 | 7 | 3 | 3 | 1 | 2 | 10 | 0 | 10 |
| 4 | Chippas 2 | 7 | 3 | 3 | 1 | -1 | 9 | 0 | 10 |
| 5 | DTSA | 7 | 2 | 1 | 4 | 3 | 8 | 0 | 10 |
| 6 | Harlequins ST | 7 | 2 | 4 | 1 | -8 | 4 | 0 | 7 |
| 7 | Tuks 4 | 7 | 1 | 6 | 0 | -10 | 4 | 0 | 3 |
| 8 | Harlequins JA | 7 | 1 | 5 | 1 | -16 | 5 | 6 | -2 |
| Men Third | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | Ratels | 10 | 7 | 1 | 2 | 16 | 22 | 0 | 23 |
| 2 | Chippas 3 | 10 | 6 | 3 | 1 | 7 | 21 | 0 | 19 |
| 3 | Nova 2 | 10 | 5 | 4 | 1 | 5 | 24 | 0 | 16 |
| 4 | Harlequins 4 | 10 | 3 | 4 | 3 | 1 | 15 | 0 | 12 |
| 5 | Harlequins 3 | 10 | 3 | 6 | 1 | -2 | 15 | 0 | 10 |
| 6 | PHSOB Youth | 10 | 2 | 8 | 0 | -27 | 8 | 9 | -3 |
| Women Third | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | AROS | 7 | 5 | 1 | 1 | 16 | 24 | 0 | 16 |
| 2 | Chippas 4 | 7 | 5 | 2 | 0 | 7 | 18 | 0 | 15 |
| 3 | Nova 2 | 7 | 4 | 0 | 3 | 14 | 20 | 0 | 15 |
| 4 | BHC 2 | 7 | 4 | 2 | 1 | 16 | 23 | 0 | 13 |
| 5 | Ratels | 7 | 2 | 3 | 2 | -5 | 8 | 0 | 8 |
| 6 | Chippas 3 | 7 | 1 | 3 | 3 | -12 | 8 | 0 | 6 |
| 7 | Harlequins Youth | 7 | 1 | 6 | 0 | -26 | 3 | 0 | 3 |
| 8 | Harlequins HCS | 7 | 0 | 5 | 2 | -10 | 2 | 0 | 2 |
| Women Fourth | |||||||||
| Team | Pld | Won | Lst | Drw | GD | Gls | Pen | Pts | |
| 1 | PHSOB 2 | 8 | 6 | 2 | 0 | 39 | 44 | 0 | 18 |
| 2 | TUT Wonderboom | 8 | 4 | 2 | 2 | 2 | 11 | 0 | 14 |
| 3 | Harlequins SP | 8 | 4 | 4 | 0 | -3 | 16 | 0 | 12 |
| 4 | Nova 3 | 8 | 3 | 5 | 0 | -5 | 16 | 0 | 9 |
| 5 | TUT 2 | 8 | 1 | 5 | 2 | -33 | 7 | 3 | 2 |

