Calendar
May 2025 | ![]() | 10-11
Start of Northerns Club League |
---|---|
June 2025 | ![]() | 15-21
FIH Men's Nations Cup [Malaysia] | ![]() | 16-22
FIH Women's Nations Cup [Poland] | ![]() | 28-5
SA Country Districs IPT for Men [Cornwall Hill College, Pretoria] | ![]() | 28-2
National Under 13 IPT for Boys and Girls [Johannesburg] | ![]() | 29-2
Northern Regional Under 14 IPT for Girls [Krugersdorp] | ![]() | 29-2
Northern Regional Under 14 IPT for Boys [Kearsney College] | ![]() | 30-3
Northern Regional Under 16 IPT for Boys [Michaelhouse] | ![]() | 30-3
Northern Regional Under 18 IPT for Boys [Michaelhouse] | ![]() | 30-5
National Under 18 IPT for Boys and Girls [Hilton] | ![]() | 30-4
USSA [Stellenbosch] |
July 2025 | ![]() | 4-7
National Under 14 IPT for Boys and Girls [Johannesburg] | ![]() | 5-10
Regional Under 13 IPT for Boys and Girls [Potchefstroom] | ![]() | 6-12
SA Country Districts IPT for Women [Magoebaskloof, Limpopo] | ![]() | 6-10
Regional Under 12 IPT for Boys and Girls [Krugersdorp] | ![]() | 8-11
Regional Under 18 IPT for Girls [Nelspruit] | ![]() | 8-13
National Under 16 IPT for Boys and Girls [Hilton] | ![]() | 15-18
Northern Regional Under 16 IPT for Girls [Nelspruit] | ![]() | 28-2
National Senior IPT for Men and Women [Venue TBC] |
August 2025 | ![]() | 7-10
Masters Under 60 IPT [Gqeberha] | ![]() | 8-16
Four Nations Under 18 Boys and Girls International Series [Cape Town] | ![]() | 20-31
Africa Cup of Nations for Men and Women [Egypt] |
November 2025 | ![]() | 22-29
Sultan Nazrin Shah Cup for Men [Malaysia] | ![]() | 28-10
FIH Junior World Cup for Men [India] |
December 2025 | ![]() | 1-13
FIH Junior World Cup for Women [Chile] | ![]() | 10
3rd Nkosi Indoor Cup [Cape Town] |